Exam pattern
NEET (UG) is the single gateway to every MBBS, BDS, BHMS and veterinary seat in India. The paper is longer and biology-heavy, with 180 questions spread across four subjects.
180
Questions
720
Total marks
200 min
Duration
+4
Per correct
| Section | Questions | Marks |
|---|---|---|
| Physics | 45 | 180 |
| Chemistry | 45 | 180 |
| Botany | 45 | 180 |
| Zoology | 45 | 180 |
| Total | 180 | 720 |
Marking scheme: −1 for every incorrect answer
Subject-wise syllabus
75 chapters across 4 subjects, with the marks each one carries in the paper.
Physics
180 marks17 chapters · 0 questions available| Unit | Chapter | Marks | Questions |
|---|---|---|---|
| Unit 01 — Physical World and Measurement | |||
| — | Physical World and Measurement | 8 | 0 |
| Unit 02 — Kinematics | |||
| — | Kinematics | 12 | 0 |
| Unit 03 — Laws of Motion | |||
| — | Laws of Motion | 12 | 0 |
| Unit 04 — Work, Energy and Power | |||
| — | Work, Energy and Power | 12 | 0 |
| Unit 05 — Motion of System of Particles and Rigid Body | |||
| — | Motion of System of Particles and Rigid Body | 12 | 0 |
| Unit 06 — Gravitation | |||
| — | Gravitation | 12 | 0 |
| Unit 07 — Properties of Bulk Matter | |||
| — | Properties of Bulk Matter | 12 | 0 |
| Unit 08 — Thermodynamics | |||
| — | Thermodynamics | 12 | 0 |
| Unit 09 — Behaviour of Perfect Gases and Kinetic Theory | |||
| — | Behaviour of Perfect Gases and Kinetic Theory | 8 | 0 |
| Unit 10 — Oscillations and Waves | |||
| — | Oscillations and Waves | 12 | 0 |
| Unit 11 — Electrostatics | |||
| — | Electrostatics | 8 | 0 |
| Unit 12 — Current Electricity | |||
| — | Current Electricity | 12 | 0 |
| Unit 13 — Magnetic Effects of Current and Magnetism | |||
| — | Magnetic Effects of Current and Magnetism | 12 | 0 |
| Unit 14 — Electromagnetic Induction and Alternating Currents | |||
| — | Electromagnetic Induction and Alternating Currents | 8 | 0 |
| Unit 15 — Electromagnetic Waves | |||
| — | Electromagnetic Waves | 4 | 0 |
| Unit 16 — Ray Optics and Wave Optics | |||
| — | Ray Optics and Wave Optics | 12 | 0 |
| Unit 17 — Electronic Devices | |||
| — | Electronic Devices | 12 | 0 |
| Total | 180 | 0 | |
Chemistry
180 marks20 chapters · 0 questions available| Unit | Chapter | Marks | Questions |
|---|---|---|---|
| Unit 01 — Some Basic Concepts of Chemistry | |||
| — | Some Basic Concepts of Chemistry | 12 | 0 |
| Unit 02 — Structure of Atom | |||
| — | Structure of Atom | 8 | 0 |
| Unit 03 — Classification of Elements and Periodicity | |||
| — | Classification of Elements and Periodicity | 4 | 0 |
| Unit 04 — Chemical Bonding and Molecular Structure | |||
| — | Chemical Bonding and Molecular Structure | 12 | 0 |
| Unit 05 — States of Matter: Gases and Liquids | |||
| — | States of Matter: Gases and Liquids | 8 | 0 |
| Unit 06 — Chemical Thermodynamics | |||
| — | Chemical Thermodynamics | 8 | 0 |
| Unit 07 — Equilibrium | |||
| — | Equilibrium | 16 | 0 |
| Unit 08 — Redox Reactions | |||
| — | Redox Reactions | 8 | 0 |
| Unit 09 — Electrochemistry | |||
| — | Electrochemistry | 12 | 0 |
| Unit 10 — Chemical Kinetics | |||
| — | Chemical Kinetics | 12 | 0 |
| Unit 11 — Solutions | |||
| — | Solutions | 8 | 0 |
| Unit 12 — Surface Chemistry | |||
| — | Surface Chemistry | 4 | 0 |
| Unit 13 — General Organic Chemistry | |||
| — | General Organic Chemistry | 8 | 0 |
| Unit 14 — Hydrocarbons | |||
| — | Hydrocarbons | 12 | 0 |
| Unit 15 — Haloalkanes and Haloarenes | |||
| — | Haloalkanes and Haloarenes | 8 | 0 |
| Unit 16 — Alcohols, Phenols and Ethers | |||
| — | Alcohols, Phenols and Ethers | 8 | 0 |
| Unit 17 — Aldehydes, Ketones and Carboxylic Acids | |||
| — | Aldehydes, Ketones and Carboxylic Acids | 12 | 0 |
| Unit 18 — Amines | |||
| — | Amines | 8 | 0 |
| Unit 19 — Biomolecules | |||
| — | Biomolecules | 8 | 0 |
| Unit 20 — Polymers | |||
| — | Polymers | 4 | 0 |
| Total | 180 | 0 | |
Botany
180 marks17 chapters · 0 questions available| Unit | Chapter | Marks | Questions |
|---|---|---|---|
| Unit 01 — Diversity in Living Organisms | |||
| — | Diversity in Living Organisms | 12 | 0 |
| Unit 02 — Structural Organisation in Plants | |||
| — | Structural Organisation in Plants | 8 | 0 |
| Unit 03 — Cell: The Unit of Life | |||
| — | Cell: The Unit of Life | 12 | 0 |
| Unit 04 — Biomolecules | |||
| — | Biomolecules | 8 | 0 |
| Unit 05 — Cell Cycle and Cell Division | |||
| — | Cell Cycle and Cell Division | 16 | 0 |
| Unit 06 — Transport in Plants | |||
| — | Transport in Plants | 12 | 0 |
| Unit 07 — Mineral Nutrition | |||
| — | Mineral Nutrition | 12 | 0 |
| Unit 08 — Photosynthesis in Higher Plants | |||
| — | Photosynthesis in Higher Plants | 20 | 0 |
| Unit 09 — Respiration in Plants | |||
| — | Respiration in Plants | 12 | 0 |
| Unit 10 — Plant Growth and Development | |||
| — | Plant Growth and Development | 12 | 0 |
| Unit 11 — Digestion and Absorption | |||
| — | Digestion and Absorption | 12 | 0 |
| Unit 12 — Breathing and Exchange of Gases | |||
| — | Breathing and Exchange of Gases | 8 | 0 |
| Unit 13 — Body Fluids and Circulation | |||
| — | Body Fluids and Circulation | 8 | 0 |
| Unit 14 — Excretory Products and their Elimination | |||
| — | Excretory Products and their Elimination | 8 | 0 |
| Unit 15 — Locomotion and Movement | |||
| — | Locomotion and Movement | 8 | 0 |
| Unit 16 — Neural Control and Coordination | |||
| — | Neural Control and Coordination | 8 | 0 |
| Unit 17 — Chemical Coordination and Integration | |||
| — | Chemical Coordination and Integration | 4 | 0 |
| Total | 180 | 0 | |
Zoology
180 marks21 chapters · 0 questions available| Unit | Chapter | Marks | Questions |
|---|---|---|---|
| Unit 01 — Structural Organisation in Animals | |||
| — | Structural Organisation in Animals | 8 | 0 |
| Unit 02 — Breathing and Exchange of Gases | |||
| — | Breathing and Exchange of Gases | 8 | 0 |
| Unit 03 — Body Fluids and Circulation | |||
| — | Body Fluids and Circulation | 8 | 0 |
| Unit 04 — Excretory Products and their Elimination | |||
| — | Excretory Products and their Elimination | 8 | 0 |
| Unit 05 — Locomotion and Movement | |||
| — | Locomotion and Movement | 8 | 0 |
| Unit 06 — Neural Control and Coordination | |||
| — | Neural Control and Coordination | 8 | 0 |
| Unit 07 — Chemical Coordination and Integration | |||
| — | Chemical Coordination and Integration | 8 | 0 |
| Unit 08 — Reproduction in Organisms | |||
| — | Reproduction in Organisms | 4 | 0 |
| Unit 09 — Sexual Reproduction in Flowering Plants | |||
| — | Sexual Reproduction in Flowering Plants | 12 | 0 |
| Unit 10 — Human Reproduction | |||
| — | Human Reproduction | 12 | 0 |
| Unit 11 — Reproductive Health | |||
| — | Reproductive Health | 4 | 0 |
| Unit 12 — Principles of Inheritance and Variation | |||
| — | Principles of Inheritance and Variation | 12 | 0 |
| Unit 13 — Molecular Basis of Inheritance | |||
| — | Molecular Basis of Inheritance | 8 | 0 |
| Unit 14 — Evolution | |||
| — | Evolution | 8 | 0 |
| Unit 15 — Human Health and Disease | |||
| — | Human Health and Disease | 12 | 0 |
| Unit 16 — Microbes in Human Welfare | |||
| — | Microbes in Human Welfare | 8 | 0 |
| Unit 17 — Biotechnology: Principles and Processes | |||
| — | Biotechnology: Principles and Processes | 8 | 0 |
| Unit 18 — Biotechnology and its Applications | |||
| — | Biotechnology and its Applications | 12 | 0 |
| Unit 19 — Organisms and Populations | |||
| — | Organisms and Populations | 8 | 0 |
| Unit 20 — Ecosystem | |||
| — | Ecosystem | 8 | 0 |
| Unit 21 — Biodiversity and Conservation | |||
| — | Biodiversity and Conservation | 8 | 0 |
| Total | 180 | 0 | |